WXYC Schedule
Fall 2009Times Are Eastern Standard (US) GMT -0500
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
| 12a | TBA | Anuraag P | Austin M | Phebe D | Meghan C | David D | Andy R | 12a |
| 1 | 1 | |||||||
| 2 | 2 | |||||||
| 3 | TBA | TBA | TBA | TBA | TBA | TBA | TBA | 3 |
| 4 | 4 | |||||||
| 5 | 5 | |||||||
| 6 | TBA | TBA | TBA | TBA | TBA | TBA | TBA | 6 |
| 7 | 7 | |||||||
| 8 | Hoang T | Chris D | Ryan D | Neale S | James F | Charlotte W | Matt E./Leah B. | 8 |
| 9 | 9 | |||||||
| 10 | Orange County Special | Laura C | Randy B | Gayle M | Will B | Drew M | Nina R / Will L | 10 |
| 11 | 11 | |||||||
| 12p | Winnie T | Steph R | Jonathan W | Kyle R | Chris C / Casey S | Thomas P / Kathryn W | 12p | |
| 1 | Hell Or High Water | 1 | ||||||
| 2 | Broken Music | Karina S |
Zach F | Josh Q / James S | Frank J | Nicole C | Bryan G / Phaedra K | 2 |
| 3 | Rick I / Lindsey D | 3 | ||||||
| 4 | 4 | |||||||
| 5 | WXYC Reports | Paige S / Reed T | Emily H / Alex C | Jon O | Katie O / Matt H | Maggie F / Raj S | Joohwan K | 5 |
| 6 | Joseph P | 6 | ||||||
| 7 | Andy S | Lindsey B / Evan D | DvD | Mark K | Richard M | Jane DW / Alex C | 7 | |
| 8 | Backyard BBQ | 8 | ||||||
| 9 | Sports Rap | Inside Track | Bill B. | New Music Show/Feedback Farm/Student Body President Show | Thursday Night Feature | Inside Track | Fisher C | 9 |
| 10 | New Science Experience | Heather W | Joe H | Nico D / Will V | 10 | |||
| 11 | 11 |
hosted by ibiblio.org


